Method of Capturing Data
TransPoint™ - Virtual Terminal Overview
TransPoint™ data capture application is a self-contained, Java-based application that can operate in a single or multi-user environment. TransPoint™ provides a means of performing a variety of Transactions and promotions, and interacting with Thor Transactor™ in either real time or batch mode.
TransPoint™ holds its own local database for Transactions, standard Product inventory items and promotional items (what are preferred to as "Hot Products"). In addition, TransPoint™ creates a Customer Account for each unique Customer Identifier that transacts at the installed location. For each account, the system maintains a consolidated balance of 'spend to date', number of visits, and the last Transaction date. TransPoint™ does not store Customer names and addresses locally. For most Loyalty Programmes these would be held at the main Thor Transactor™ installation.
TransPoint™ can perform a series of locally managed messaging or voucher style promotions. TransPoint™ supports a limited number of locally managed promotions (Campaigns).
Typical network setup of TransPoint™
This diagram depicts a typical Outlet with three Point of Sale (POS) stations. On each POS station the TransPoint™ Client application has been installed. The POS stations are connected via a Local Area Network (LAN) to a main server which runs the TransPoint™ Server application.
The TransPoint™ Server application channels information from the POS devices, via an internet connection, to Thor Transactor™.
Architecture
| Architecture | Attributes | Why and How it Works |
| Platform | ||
| Enterprise Linux AS/Windows | • Easy to deploy across different platform | |
| Server 2000, 2003 | • Reliable and supports large memory capacity | |
| Application Model | ||
| J2EE Multi-tiered | • Scalable and able to accommodate future expansions and upgrades | |
| Distributed Application | • Allows integration across various platform and is easily maintained | |
| Language | ||
| Java and XML | • Deployable in all verticals without any extensive customization, capable of handling terra byte of data and supports clusters | |
| Database | ||
| Oracle | • Highly efficient in data management when used in conjunction with Oracle Component for Java (OC4J) | |
| Connectivity | ||
| JDBC | • Provide cross Database Management System (DBMS) connectivity to wide range of Structured Query Language (SQL) databases and access to other tabular data sources, such as spreadsheets or flat files | |
| Processing Method | ||
| Real-Time/ Offline or Batch | • Ability to perform 3 processing methods:- Real-time: Data are capture instantaneously into THOR databased Off-line: Data are capture into Transpoint and later sent to THOR database Batch: Data are consolidated and batched upload into THOR database |
|
| User Interface | ||
| Java Foundation Classes and Swing | • Provides support in building graphical User Interface (GUI) and graphics functionality that run on popular platforms such as Microsoft Windows, Linux and Mac OS X | |
| Electronic Data Interchange | ||
| EDI/XML | • Deliver secured and consistent business data transfer e.g. Member details, transaction files | |
| Web Engine | ||
| Java JSP/HTML | • Ready web engine for quick and easy roll-out and integration with clients system or website, MyJournal, MyMerchant, MyShoppingCentre | |
| Security | ||
| FGAC, VPD, JAAS | • Ability to maintain controlled remote access to the system through range of authenticated IP addresses • Firewall protection (2 levels) |
|
| footer | ||


